Jim's Presidential Scorecard
| Eisenhower | Kennedy/Johnson | Nixon/Ford | Carter | Reagan | Bush | Clinton | Bush | |
| Years | 8 | 8 | 8 | 4 | 8 | 4 | 8 | 4 |
| 1952-1959 | 1960-1967 | 1968-1975 | 1976-1979 | 1980-1988 | 1989-1992 | 1993-2000 | 2001-2004 | |
| Economic Indicators | ||||||||
| GDP Growth | 44% | 70% | 93% | 47% | 74% | 22.5% | 52% | 12% |
| Average GDP Growth | 5% | 7.1% | 9.11% | 11.2% | 7.9% | 5.6% | 5.6% | 3.83% |
| Per capita income growth | n/a | n/a | 80% | 50% | 71% | 20% | 43% | 5.9% |
| Average Inflation | 1.4% | 2.2% | 6.4% | 10.4% | 4.3% | 4.2% | 2.6% | 1.8% |
| Avg per capita income growth | n/a | n/a | 7.66% | 10.6% | 7% | 4.75% | 4.59% | 2% |
| Average Unemployment | 4.88% | 4.85% | 5.83% | 6.53% | 7.54% | 6.3% | 5.2% | 5.5% |
| Change in Poverty | n/a | n/a | n/a | +1.2% | 0 | +1.8% | -3.5% | +1.4% |
| Average Poverty | - | - | - | 12% | 14% | 13.8% | 13.3% | 12.25% |
| Average Rate 10-yr T-bill | - | 4.51% | 7.05% | 9.17% | 10.75% | 7.98% | 6.16% | 4.55% |
| Stock Indices | ||||||||
| Beginning DJI | 10,578 | |||||||
| Last DJI | 11,061 | |||||||
| Change in DJI | 156% | 12% | 1% | 8% | 218% | 34% | 190% | +423 (4%) |
| Government Debt and Budgets | ||||||||
| Increase in Federal Debt | 14% | 23% | 82% | 42% | 180% | 56% | 39% | 37% |
| Increase in Fed Debt | $25 billion | $54 billion | $232 billion | $268 billion | $1.5 trillion | $1.3 trillion | $2 trillion | $2.7 trillion |
| Change in Gov't spending | - | +67% (5) | +111% | +51% | +111% | +30% | +29.5% | +28% (4) |
| Change in Gov't revenues | - | +53% (5) | +88% | +66% | +96% | +20% | +85% | -10% (4) |
| Change in Fed Budget-% of GDP | - | +1.7% | +.9% | +.2% | -.4% | +1% | -3.8% | +1.5% |
| Eisenhower | Kennedy/Johnson | Nixon/Ford | Carter | Reagan | Bush | Clinton | Bush | |
| Years | 8 | 8 | 8 | 4 | 8 | 4 | 8 | 3.5 |
Notes:
The above was prepared by Jim Forbes from information obtained from the U.S. government. Rounding was discretionary and errors may exist.